ThinkGooder Store
Think Lovely - White Design - Cotton - Women - Relaxed Tee
Think Lovely - White Design - Cotton - Women - Relaxed Tee
Couldn't load pickup availability
Lovely thoughts on your mind?
".. whatever is lovely,.. -think about such things." - Philippians 4:8
From outside beauty in Creation to everyday smiles on faces of strangers and loved ones, there is so much to appreciate.
Wearing this reminder to focus on the beautiful things instead of the ugly can uplift someone's spirit and foster appreciation and joy.
Note: Light ink elements on bright-colored garments might look tinted. This is most evident on Red, Maroon, and other similarly colored garments.
Machine wash cold, inside-out, gentle cycle with mild detergent and similar colors. Use non-chlorine bleach, only when necessary. No fabric softeners.
Tumble dry low, or hang-dry for longest life.
Cool iron inside-out if necessary. Do not iron decoration.
Do not dry clean.
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Font: HYPureWhite by Hanyang Information & Communication is licensed under Apache License v2.0.
Designed by: Thomas Vo